| (905) 627-8000 or (905) 529-8699 | (416) 298-1144 | ||||
|
(416) 213-7268 |
(800) 387-5287 toll free | ||||
| (866) 801-9305 toll free | (416) 298-7485 fax | ||||
| (905) 628-3648 fax | |||||
|
ext.# Name
& Position |
ext.#
Name & Position |
||||
|
0 |
Reception | 0 | Reception | ||
| 112 | Anthony Vergalito | 324 | Carol Castilloux | ||
| Estimator | Administration | ||||
| 113 | Rita Livitis | 336 | Dave Gray | ||
| Payroll / AP | Construction Supervisor | ||||
| 114 | Nick A. Capretta | 331 | Rod Penny | ||
| Controller | Project Manager | ||||
| 117 | Brian DeNobriga | 343 | Matt Zavitz | ||
| Project Manager | Project Manager | ||||
| 129 | Michael Bosma | 339 | John Zoratto | ||
| Construction Supervisor | Project Manager | ||||
| 132 | Lou Cerruti | ||||
| Project Manager | |||||
| 133 | Wally Fenton | ||||
| Project Manager / Purchasing | |||||
| 135 | Tom Weston |
Claybar Group Ltd. |
|||
| Mechanic |
Claybar Group Ltd. Website |
||||
| 136 | Andy Ferland | 342 | Michael Callanan | ||
| Project Manager | |||||
| 137 | Shelly Munt | 344 | Arnold Pilzecker | ||
| Administrative Assistant | |||||
| 139 | Adam Kitchen | 345 | Tony Temelkovski | ||
| Assistant Purchaser | |||||
| 142 | Linda Carter | 347 | Kyle Osborne | ||
| Project Coordinator | |||||
| 143 | Debbie Joseph | 352 | Robert Hodgson | ||
| Office Administrator | |||||
| 144 | Marisa Leard | ||||
| Office Administrator | |||||
| 149 | Robert Rivers | ||||
| Health & Safety Officer | |||||
| 150 | Joan Walker | ||||
| Office Administrator | |||||
| 158 | Shannon Marceau | ||||
| Project Manager | |||||









